Sep 2019 | Sep 2020 | Sep 2021 | Sep 2022 | Sep 2023 | ||
---|---|---|---|---|---|---|
Sales | (in thousands of yen) | 694,008 | 563,680 | 945,177 | 1,138,803 | 2,077,284 |
Operating profit or operating loss (△) | (in thousands of yen) | 129,013 | △47,293 | 122,709 | 130,594 | 376,735 |
Net profit or net loss for the Term(△) | (in thousands of yen) | 106,402 | △372,264 | 95,965 | 96,914 | 252,021 |
Net profit or net loss per share | (in yen) | 27,662.64 | △96,597.17 | 30.97 | 30.99 | 80.02 |
Return on Equity | (%) | 25.9 | – | 49.2 | 30.6 | 35.7 |
Total Assets | (in thousands of yen) | 670,373 | 734,348 | 932,485 | 919,352 | 1,821,479 |
Net Assets | (in thousands of yen) | 464,267 | 121,987 | 267,927 | 364,842 | 1,048,866 |
Net Assets per Share | (in yen) | 120,526.23 | 31,496.86 | 85.69 | 116.69 | 310.09 |
Equity Ratio | (%) | 69.3 | 16.6 | 28.7 | 39.7 | 57.6 |
Cash Flow from Operating Activities | (in thousands of yen) | – | – | 292,329 | 121,478 | 643,123 |
Cash Flow from Investing Activities | (in thousands of yen) | – | – | △16,716 | △132,109 | △324,091 |
Cash Flow from Financing Activities | (in thousands of yen) | – | – | △21,221 | △64,096 | 363,548 |
Cash and Cash Equivalents at End of Period | (in thousands of yen) | – | – | 596,172 | 521,446 | 1,204,026 |
On June 18, 2023, our company conducted a stock split at a ratio of 800 shares for every 1 share. We are calculating per-share information assuming that this stock split took place at the beginning of the September 2021 fiscal year.
Our company began preparing cash flow statements from the fiscal year ending September 2021, so data for previous fiscal years is not provided.